
Slerin Narzary
1. Personal Profile:
| Name | SLERIN NARZARY |
| Designation | ASSISTANT PROFESSOR |
| Department | ECONOMICS |
| Gender | MALE |
| Contact No. | 8761082557 |
| Email ID | SLERINNARZARY88@GMAIL.COM |
| Qualification | MA. NET |
| Area of Specialisation | INDUSTRIAL ECONOMICS, AGRICULTURAL ECONOMICS |
2. Participation in academic conference/Seminars/Webinar/Convention:
| Sl. No. | Date | Topic/Theme | Seminar Theme | Place/Organiser | State/National/International |
| 1 | 25-27 AYGUST, 2022 | Three Day Short Term Training Programme on “R for Statistics and Data Science” | R for Statistics and Data Science | BISHOP COTTON WOMEN’S CHRISTIAN COLLEGE, BENGALURU | NATIONAL |
| 2 | 22nd – 24th August, 2020 | Three Day Webinar on “GAME THEORY AND IT’S APPLICATION IN RESEARCH | GAME THEORY AND IT’S APPLICATION IN RESEARCH | BODOLAND UNIVERSITY) | NATIONAL |
| 3 | One Day State Level Webinar on “PORTAL BASED DATA MANAGEMENT AT COLLEGE LEVEL” | PORTAL BASED DATA MANAGEMENT AT COLLEGE LEVEL” | P.N. Das College, West Bengal | NATIONAL | |
| 4 | 31st August,2020 | Skill for 21st Century Jobs | Skill for 21st Century Jobs | ABHAYAPURI COLLEGE, BONGAIGAON | INTERNATIONAL |
| INTERNATIONAL WEBINAR ON “COVID-19 AND IT’S IMPACATION GLOBAL ECONOMY” (LEAD INDIA FOUNDATION) | COVID-19 AND IT’S IMPACATION GLOBAL ECONOMY | LEAD INDIA FOUNDATION | INTERNATIONAL | ||
| 5 | 18th August, 2020 | NEW EDUCATION POLICY AND IT’S IMPACT ON AFFILIATED COLLEGE | NEW EDUCATION POLICY AND IT’S IMPACT ON AFFILIATED COLLEGE | SAINTGITS COLLEGE OF APPLIED SCIENCE, KERALA) | NATIONAL |
| 6 | 28th May ,2021 | FARM LAWS, 2020: MERITS & DEMERITS | FARM LAWS, 2020: MERITS & DEMERITS | Department of Economics, North Kamrup College in collaboration with IQAC | NATIONAL |
3. Seminar Presentation:
| Sl. No. | Date | Topic | Institution/Organiser | State/National/International |
| 1 | 2022 | Unpaid Work: Gender Inequality and Its Impact on Empowerment in India | CENTRE FOR WOMEN`S STUDIES BODOLAND UNIVERSITY & DEPARTMENT OF ENGLISH BENGTOL COLLEGE | NATOINAL |
4. Publications of Articles/Chapters in Books with ISBN:
| Sl. No. | Title of the Book | Editor/Author | Title of the article/ chapter | Publisher | Year of Publication | ISBN |
| 1 | FINANCIAL INCLUSION AND FIANANCIAL LITERACY | ANUPAM SARMA | REGRESSIONAPPLICATION IN FINANCE: REGRESSION MODEL FOR A SINGLE INDEPENDENT VARIABLE AS APPLIED TO FINANCIAL FORCASTING (USING EXCEL). | ASHOK PUBLICATION | 2022 | 978-81-960490-0-3 |
5. Publications of Articles in Journals with ISSN:
| Sl. No. | Title of the Journal | Title of the article | Publisher | Year of Publication | ISSN | |
| 1 | International Journal of Advanced Research (IJAR) | ENERGY CONSUMPTION AND DISTRIBUTION UNDER BONGAIGAON SUB-DIVISION- II APDCL (ASSAM), INDIA | PEER REVIEW | 2022 | 2320-5407 |
